What is Final Expense Insurance?
Why Choose Final Expense Insurance?

Female (Level Rating*)

Age $10,000 $15,000 $35,000
45 21.38 30.82 68.59
50 23.28 33.67 75.24
65 41.20 60.55 137.95
75 72.68 107.77 248.14
80 101.35 150.77 348.47

Male (Level Rating*)

Age $10,000 $15,000 $35,000
45 25.01 36.26 81.28
50 28.07 40.85 91.98
65 53.92 79.62 182.46
75 98.07 145.85 336.98
80 138.74 206.86 479.34


*Monthly rates are based on a non-tobacco classification. Additional rates and ages are available. Values are subject to change based on prevailing interest rates. Please see your contract for details. ICC24 Life eApp & Life eApp 2024 FL.

Final Expense Insurance Inquiry

Address(Required)















Please let us know what's on your mind. Have a question for us? Ask away.